Our Manufacturing Capabilities
Precision Specialty Metal Materials for Global Industries
- 15+ Years in Specialty Metal Materials Fabrication
- 99% On-Time Delivery Rate
- 59+ Countries Served
- 100% Material Traceability
Our Core Competencies
Material Mastery
Various grades of high quality Specialty Metal Materials available | ASTM/ASME/AMS Standards Compliance
Precision Machining
CNC Turning/Milling | Tolerance as Low as ±0.005mm
Surface Excellence
Polishing/Anodizing/Sandblasting Custom Finishes
End-to-End Control
From Raw Material to Finished Product – Full Process In-House
Customized Titanium Products Engineered for Your Industry
| Product Type | Size Range (Dimensions) | Main Grades | Standards |
|---|---|---|---|
| Titanium Sheet / Plate | Thickness: 0.1mm – 50mm Width: up to 2000mm Length: Customized | GR1, GR2, GR5, GR23 | ASTM B265, ASTM B265M |
| Titanium Rod / Bar | Diameter: Ø3mm – Ø150mm Length: up to 6000mm | GR1, GR2, GR5, GR23 | ASTM B348, ASTM B861 |
| Titanium Wire | Diameter: Ø0.1mm – Ø6mm Length: Coiled or customized | GR1, GR2, GR5 | ASTM B863, ASTM F560 |
| Titanium Tube / Pipe | Outer Diameter: Ø6mm – Ø219mm Wall Thickness: 0.3mm – 20mm | GR1, GR2, GR5, GR23 | ASTM B338, ASTM B861 |
| Titanium Machined Parts | Custom-made based on drawings, including forging, machining, welding | GR1, GR2, GR5, GR23 | According to client requirements |
| Product Type | Size Range (Dimensions) | Main Grades | Standards |
|---|---|---|---|
| Tantalum Sheet / Plate | Thickness: 0.5mm – 40mm Width: ≤1000mm Length: Customized | Ta1, Ta2 (RO5200, RO5400) | ASTM B708, ASTM F560 |
| Tantalum Rod / Bar | Diameter: Ø3mm – Ø120mm Length: up to 2000mm | Ta1, Ta2 | ASTM B365, ASTM F560 |
| Tantalum Wire | Diameter: Ø0.1mm – Ø3mm Form: Coil or Cut-to-Length | Ta1, Ta2 | ASTM B365, ASTM F560 |
| Tantalum Tube / Pipe | Outer Diameter: Ø6mm – Ø100mm Wall Thickness: 0.5mm – 5mm | Ta1, Ta2 | ASTM B521 |
| Tantalum Machined Parts | Made-to-order according to drawings or samples | Ta1, Ta2 | As per customer requirement |
| Product Type | Size Range | Main Grades | Standards |
|---|---|---|---|
| Niobium Sheet / Plate | Thickness: 0.5mm – 40mm Width: ≤600mm | Nb1, Nb2 | ASTM B393 |
| Niobium Rod / Bar | Diameter: Ø3mm – Ø100mm | Nb1, Nb2 | ASTM B392 |
| Niobium Wire | Diameter: Ø0.2mm – Ø3mm | Nb1, Nb2 | ASTM B392 |
| Niobium Tube / Pipe | OD: Ø6mm – Ø80mm Wall Thickness: 0.5mm – 4mm | Nb1, Nb2 | ASTM B394 |
| Niobium Machined Parts | CNC-machined to customer drawings | Nb1, Nb2 | As per project specs |
| Product Type | Size Range | Grade(s) | Standards |
|---|---|---|---|
| Molybdenum Sheet / Plate | Thickness: 0.1mm – 40mm Width: ≤600mm | Mo1 (≥99.95%) | ASTM B386 |
| Molybdenum Rod / Bar | Diameter: Ø2mm – Ø150mm | Mo1, TZM | ASTM B387 |
| Molybdenum Wire | Diameter: Ø0.05mm – Ø3mm | Mo1, Mo-La | ASTM F289 |
| Molybdenum Tube / Pipe | OD: Ø4mm – Ø100mm Wall Thickness: 0.5mm – 6mm | Mo1 | Custom/ASTM Based |
| Machined Components | Based on customer drawings | Mo1, TZM, Mo-Cu | As required |
| Product Type | Size Range (Dimensions) | Main Grades | Standards |
|---|---|---|---|
| Nickel Sheet / Plate | Thickness: 0.5mm – 50mm Width: ≤1000mm | Ni200, Ni201 | ASTM B162, B127 |
| Nickel Rod / Bar | Diameter: Ø3mm – Ø120mm | Ni200, Ni201 | ASTM B160 |
| Nickel Wire | Diameter: Ø0.1mm – Ø3mm | Ni200, Ni201 | ASTM B160 |
| Nickel Tube / Pipe | OD: Ø6mm – Ø100mm Wall Thickness: 0.5mm – 5mm | Ni200, Ni201 | ASTM B161, B163 |
| Nickel Machined Parts | Based on customer drawings and specs | Ni200, Ni201 | As per application |
| Product Type | Size Range | Main Grades | Standards |
|---|---|---|---|
| Zirconium Sheet / Plate | Thickness: 0.3mm – 40mm Width: ≤600mm | Zr702, Zr705 | ASTM B551 |
| Zirconium Rod / Bar | Diameter: Ø3mm – Ø120mm | Zr702, Zr705 | ASTM B550 |
| Zirconium Wire | Diameter: Ø0.1mm – Ø3mm | Zr702, Zr705 | ASTM B550 |
| Zirconium Tube / Pipe | OD: Ø6mm – Ø100mm Wall Thickness: 0.5mm – 5mm | Zr702, Zr705 | ASTM B523 |
| Zirconium Machined Parts | According to customer drawings and special tolerances | Zr702, Zr705 | As per application |
Your Design, Our Precision Execution
Demand Analysis
Requirement Confirmation: Customers provide inquiry details (product, quantity, standards, processing, drawings) for mutual understanding.
Technical Feasibility: Engineers assess requirements, optimize processes, estimate performance & delivery time, and provide feedback.
#1 Step
Quotation formulation
Cost Calculation: Sales estimates material & processing costs, determines lead time, and responds promptly.
Detailed Quote: A comprehensive quotation is provided within 24 hours, including specs, pricing, delivery, payment, and quality standards.
#2 Step
Order execution
Production: Upon advance payment, technical parameters are reconfirmed, and production is scheduled per contract.
Process Updates: Real-time production tracking, quality inspections, and progress reports ensure full control.
#3 Step
Quality supervision
Process Inspection: Dimensional, physical, and chemical tests at each stage. Final inspection reports and certificates are delivered with goods.
#4 Step
Global delivery
Secure Packaging: Export-grade, shockproof, and moisture-resistant wooden boxes.
Logistics Options: Sea, air, or express (DHL, FedEx, UPS). Tracking updates provided. Third-party forwarding supported.
Customs Support: Assistance with documentation, certificates, and clearance for smooth delivery.
#5 Step
After-sales service
Customer Feedback: Ensure packaging integrity, quantity, and specs match the contract.
Technical Support: Free product guidance & consultation.
Issue Resolution: 24-hour response time via phone & email.
Long-term Cooperation: Regular follow-ups, market trend analysis, and procurement planning support.
#6 Step
Solid Supply Assurance






Let's Build Your Specialty Metal Project!
Looking for high-performance metals backed by expert support and factory-direct pricing? Whether you’re sourcing for aerospace components, chemical processing equipment, or medical-grade parts, Five Elements Metals is ready to deliver the materials you need — with precision, speed, and reliability.
